YMC*Gel
Particle size of preparative spherical packing material is 10µm, 15µm, 20µm, 50µm, 75µm, and 150µm. Their quality of all sizes of products is strictly controlled. YMC S-50 gel (particle size 50µm) is useful for preparative chromatography because of their moderate particle size and good cost performance. Characteristics of YMC S-50 gel are as follows:
- YMC S-50 gel is the perfect spherical packing material with particle size 50µm, pore size 12nm (120Å).
- YMC S-50 gel is packing material with a narrow particle size distribution, so you can get a high column efficiency even packed by tapping method.
- YMC S-50 gel is a high performance and cost effective product.
- YMC S-50 gel is effective for both semi-preparative and industrial separations.
- YMC S-50 gel is suitable for preparative isolation using YMC pressure resistant glass columns.
High column efficiency can be obtained even when tapping method is used for packing.
Comparison of the performance of a column packed with YMC S-50 gel by tapping method, with a column packed with YMC S-50 gel by slurry method. You can get the same column efficiency by easy tapping or by slurry packing.
| Column | : | ODS-A(S-50μm , 12nm (120A)), 500X20mmI.D. |
| Eluent | : | methanol/water (75/25) |
| Flow Rate | : | 10mL/min |
| Detection | : | UV at 254 nm , 0.32AUFS |
| Sample | : | 1. Uracil 2. Methyl benzoate 3. Toluene 4. Naphthalene |
| Injection | : | 16µL |
Higher theoretical plate number is achieved as compared with irregular packing materials

Comparison of the performance of a column packed with YMC S-50 by dry tapping, with a column packed with irregular material 40/60μm by dry tapping. YMC S-50 gel has better column efficiency than irregular material.
| Column size | : | 500 x 20 mmI.D. |
| Eluent | : | methanol/water (85/15) |
| Flow Rate | : | 40mL/min |
| Detection | : | UV at 254 nm , 0.32AUFS |
| Sample | : | 1. Uracil 2. Methyl benzoate 3. Toluene 4. Naphthalene |
| Injection | : | 100µL |
Applicable to various size columns
Comparison of the column efficiency of different size columns packed with YMC S-50 gel. To ensure a realistic comparison, flow rate of mobile phase and sample injection volume were changed according to the ratio of column cross-sections. You can get high column efficiency in various size columns.
| Column | : | YMC Pack ODS-AQ (S-50µm , 12nm (120Å) ) |
| Eluent | : | methanol/water (85/15) |
| Detection | : | UV at 254 nm , 0.16AUFS |
| Sample | : | 1. Methyl benzoate 2. Toluene |
| PRODUCT | CODE | PHASE (silica unless noted) |
PORE SIZE (Å) |
PARTICAL SIZE (µm) |
CARBON LOAD (%) |
pH |
| ProC18 | AS | perfect endcapping to minimize the effect of residual silanols. ProC18 sets new standards for all types of organic molecules | 120 | 10 | 16 | 2-8 |
ODS-A |
AA |
one of YMC's international bestsellers, traditional high performance C18 column | 120 | 10,15,20,50,75,150 | 17 | 2-7.5 |
| 200 | 10,15,20 | 12 | ||||
| 300 | 10,15,20 | 7 | ||||
| ODS-AQ | AQ | hydrophilic C18 surface, metabolite recognition for aqueous eluent systems, substanitially increased retention of polar compounds | 120 | 10,15,20,50 | 14 | 2-7.5 |
| 200 | 10,15 | 10 | ||||
| Polymer C18 | PC | a high efficiency C18 on a polymeric support(no silanols) that is totally inert and enhances selectivity for aromatics, pH2-13 | - | 10 | C18=10% | 2-13 |
| C8(Octyl) | OC | C8 fully endcapped, high coverage monomeric bonding chemistry | 120 | 10,15,20 | 10 | 2-7.5 |
| 200 | 10,15,20 | 7 | ||||
| 300 | 10,15,20 | 4 | ||||
| YMCbasic | BA | popular product with large customer base in the US, complementary selectivity pattern for basic compounds | proprietary | 10 | 7 | 2-7.5 |
| Phenyl | PH | monomeric phenyl bonding, endcapped | 120 | 10,15,20 | 9 | 2-7.5 |
| C4(Butyl) | BU | C4 fully endcapped, high coverage monomeric bonding chemistry | 120 | 10,15,20 | 7 | 2-7.5 |
| 200 | 10,15,20 | 5 | ||||
| 300 | 10,15,20 | 3 | ||||
| C1(TMS) | TM | trimethyl silane, excellent hydrolytic stability | 120 | 10,15,20 | 4 | 2-7.5 |
| Amino | NH | primary amino derivative, high coverage monomeric bonding chemistry | 120 | 10 | 3 | 2-7.5 |
| Cyano | CN | fully endcapped, useful also for SFC applications | 120 | 10,15,20 | 7 | 2-7.5 |
| Diol | DN | for normal phase applications, good selectivity without excessive retention | 120 | 10,15 | - | 2-7.5 |
| 200 | 15 | |||||
| YMC Chiral Prep CD ST | ST | cyclodexstrin based stationary phase for chiral compounds | 120 | 10,20 50 | - | 2-7 |
| YMC Chiral Prep CD PM | PM | phenyl modified cyclodextrin based phase with different selectivity compared to ST | 120 | 10,20 50 | - | 2-7 |
| Silica | SL | ultra high purity, high mechanical stability | 60 | 10,15,75,150 | - | 2-7.5 |
| 120 | 10,15,20,50,75,150 | |||||
| 200 | 10,15 | |||||
| 300 | 10,15 | |||||
| 1000 | 10.50 | |||||
| PROTEIN-RP | PR | This is a silica-based reversed-phase material designed for separation of proteins or peptides. It has strong acid resistance. |
200 | 15 | 4 | 1.5-7.5 |

