YMC-Pack C4 (Butyl) 10µm & Larger Analytical

$702.00$1,388.00

SKU: N/A Category:
Particle Size Pore Size Column I.D. (mm) Column Length (mm) Material Type Part Number Price Quantity
10µm 120Å 4.6 100 Standard BU12S11-1046WT $770.00
10µm 120Å 4.6 100 HG (High Strength) BUG12S11-1046WT $702.00
10µm 120Å 4.6 150 Standard BU12S11-1546WT $848.00
10µm 120Å 4.6 150 HG (High Strength) BUG12S11-1546WT $779.00
10µm 120Å 4.6 250 Standard BU12S11-2546WT $941.00
10µm 120Å 4.6 250 HG (High Strength) BUG12S11-2546WT $897.00
10µm 120Å 4.6 300 Standard BU12S11-3046WT $1,204.00
10µm 120Å 4.6 300 HG (High Strength) BUG12S11-3046WT $1,145.00
10µm 120Å 6.0 100 Standard BU12S11-1006WT $847.00
10µm 120Å 6.0 100 HG (High Strength) BUG12S11-1006WT $808.00
10µm 120Å 6.0 150 Standard BU12S11-1506WT $942.00
10µm 120Å 6.0 150 HG (High Strength) BUG12S11-1506WT $897.00
10µm 120Å 6.0 250 Standard BU12S11-2506WT $1,031.00
10µm 120Å 6.0 250 HG (High Strength) BUG12S11-2506WT $982.00
10µm 120Å 6.0 300 Standard BU12S11-3006WT $1,311.00
10µm 120Å 6.0 300 HG (High Strength) BUG12S11-3006WT $1,248.00
10µm 300Å 4.6 100 Standard BU30S11-1046WT $925.00
10µm 300Å 4.6 100 HG (High Strength) BUG30S11-1046WT $779.00
10µm 300Å 4.6 150 Standard BU30S11-1546WT $888.00
10µm 300Å 4.6 150 HG (High Strength) BUG30S11-1546WT $846.00
10µm 300Å 4.6 250 Standard BU30S11-2546WT $982.00
10µm 300Å 4.6 250 HG (High Strength) BUG30S11-2546WT $897.00
10µm 300Å 4.6 300 Standard BU30S11-3046WT $1,388.00
10µm 300Å 4.6 300 HG (High Strength) BUG30S11-3046WT $1,322.00
10µm 300Å 6.0 100 Standard BU30S11-1006WT $925.00
10µm 300Å 6.0 100 HG (High Strength) BUG30S11-1006WT $880.00
10µm 300Å 6.0 150 Standard BU30S11-1506WT $1,002.00
10µm 300Å 6.0 150 HG (High Strength) BUG30S11-1506WT $912.00
10µm 300Å 6.0 250 Standard BU30S11-2506WT $1,085.00
10µm 300Å 6.0 250 HG (High Strength) BUG30S11-2506WT $1,032.00
10µm 300Å 6.0 300 Standard BU30S11-3006WT $1,388.00
10µm 300Å 6.0 300 HG (High Strength) BUG30S11-3006WT $1,322.00

Additional information

Weight 1 lbs
Dimensions N/A
Particle Size

10µm, 15µm

Pore Size

120Å, 300Å

Column I.D. (mm)

4.6, 6.0

Column Length (mm)

100, 150, 250, 300

Material Type

Standard, HG (High Strength)

Part Number

BU12S11-1046WT, BUG12S11-1046WT, BU12S11-1546WT, BUG12S11-1546WT, BU12S11-2546WT, BUG12S11-2546WT, BU12S11-3046WT, BUG12S11-3046WT, BU12S11-1006WT, BUG12S11-1006WT, BU12S11-1506WT, BUG12S11-1506WT, BU12S11-2506WT, BUG12S11-2506WT, BU12S11-3006WT, BUG12S11-3006WT, BU30S11-1046WT, BUG30S11-1046WT, BU30S11-1546WT, BUG30S11-1546WT, BU30S11-2546WT, BUG30S11-2546WT, BU30S11-3046WT, BUG30S11-3046WT, BU30S11-1006WT, BUG30S11-1006WT, BU30S11-1506WT, BUG30S11-1506WT, BU30S11-2506WT, BUG30S11-2506WT, BU30S11-3006WT, BUG30S11-3006WT, BU30S15-1546WT, BUG30S15-1546WT, BU30S16-2546WT, BUG30S16-2546WT