YMC-Pack ODS-AQ Guard Columns, 10µm

$712.00$8,224.00

SKU: N/A Category:
Particle Size Pore Size Column I.D. (mm) Column Length (mm) Material Type Endfittings Part Number Price Quantity
10µm 120Å 10.0 30 Standard Standard Threaded AQ12S11-0310WTG $712.00
10µm 120Å 20.0 50 Standard Standard Threaded AQ12S11-0520WTG $1,321.00
10µm 120Å 20.0 50 HG (High Strength) Standard Threaded AQG12S11-0520WTG $1,321.00
10µm 120Å 30.0 50 Standard Standard Threaded AQ12S11-0530WTG $2,643.00
10µm 120Å 30.0 50 HG (High Strength) Standard Threaded AQG12S11-0530WTG $2,643.00
10µm 120Å 50.0 50 Standard Flanged, 1/8" Connector, 1000psi AQ12S11-0551DRG $5,874.00
10µm 120Å 50.0 50 HG (High Strength) Flanged, 1/8" Connector, 1000psi AQG12S11-0551DRG $5,874.00
10µm 200Å 20.0 50 Standard Standard Threaded AQ20S11-0520WTG $1,909.00
10µm 200Å 20.0 50 HG (High Strength) Standard Threaded AQG20S11-0520WTG $1,909.00
10µm 200Å 30.0 50 Standard Standard Threaded AQ20S11-0530WTG $3,378.00
10µm 200Å 30.0 50 HG (High Strength) Standard Threaded AQG20S11-0530WTG $3,378.00
10µm 200Å 50.0 50 Standard Flanged, 1/8" Connector, 1000psi AQ20S11-0551DRG $8,224.00
10µm 200Å 50.0 50 HG (High Strength) Flanged, 1/8" Connector, 1000psi AQG20S11-0551DRG $8,224.00

Description

AQ12S11-0310WTG, AQ12S11-0520WTG, AQG12S11-0520WTG, AQ12S11-0530WTG, AQG12S11-0530WTG, AQ12S11-0551DRG, AQG12S11-0551DRG, AQ20S11-0520WTG, AQG20S11-0520WTG, AQ20S11-0530WTG, AQG20S11-0530WTG, AQ20S11-0551DRG, AQG20S11-0551DRG

Additional information

Weight 1 lbs
Dimensions N/A
Particle Size

10µm

Pore Size

120Å, 200Å

Column I.D. (mm)

10.0, 20.0, 30.0, 50.0

Column Length (mm)

30, 50

Material Type

Standard, HG (High Strength)

Endfittings

Standard Threaded, Flanged, 1/8" Connector, 1000psi

Part Number

AQ12S11-0310WTG, AQ12S11-0520WTG, AQG12S11-0520WTG, AQ12S11-0530WTG, AQG12S11-0530WTG, AQ12S11-0551DRG, AQG12S11-0551DRG, AQ20S11-0520WTG, AQG20S11-0520WTG, AQ20S11-0530WTG, AQG20S11-0530WTG, AQ20S11-0551DRG, AQG20S11-0551DRG