Available Bulk Resins
| IEX | AEX | |
|---|---|---|
| BioPro IEX Q75 | BioPro IEX SmartSep Q30 | |
| BioPro IEX Smartsep Q20 | ||
| BioPro IEX Smartsep Q10 | ||
| SEC | CEX | |
| BioPro IEX S75 | BioPro IEX Smartsep S30 | |
| BioPro IEX Smartsep S20 | ||
| BioPro IEX Smartsep Q10 | ||
| YMC*Gel Diol-HG-120 | ||
| YMC*Gel Diol-HG-200 | ||
| YMC*Gel Diol-HG-300 | ||
| Reversed Phase | C18 | |
| YMC-Triart Prep C18-S | YMC*Gel ODS-A-HG | |
| YMC*Gel ODS-AQ-HG | ||
| C8 | ||
| YMC-Triart Prep C8-S | YMC-Triart Prep Bio200 C8 | |
| YMC*Gel C8-HG | ||
| YMCbasic | ||
| YMC-Triart Prep Phenyl-S | ||
| YMC*Gel Ph-HG | ||
| C4 | ||
| YMC*Gel C4-HG | YMC-Triart Prep C4-S | |
| C18 | YMC-Triart Prep C18-S | |
| YMC*Gel ODS-A-HG | ||
| YMC*Gel ODS-AQ-HG | ||
| C8 | YMC-Triart Prep C8-S | |
| YMC-Triart Prep Bio200 C8 | ||
| YMC*Gel C8-HG | ||
| YMCbasic | ||
| YMC-Triart Prep Phenyl-S | ||
| YMC*Gel Ph-HG | ||
| C4 | YMC-Triart Prep C4-S | |
| YMC*Gel C4-HG | ||
| C1 | YMC*Gel TMS-HG | |
| Normal Phase / HILIC | NH2 | YMC*Gel NH2-HG (Amino) |
| CN | YMC*Gel CN-HG (Cyano) | |
| Diol | YMC*Gel Diol-HG | |
| YMC*Gel SIL-HG (Silica) | ||
| YMC*Gel SIL (Silica) | ||
| Chiral | Polysaccharides | CHIRAL ART Amylose-C Neo |
| CHIRAL ART Cellulose-C | ||
| CHIRAL ART Amylose-SA | ||
| CHIRAL ART Cellulose-SB | ||
| CHIRAL ART Cellulose-SC | ||
| CHIRAL ART Cellulose-SJ | ||
| Analytical Stationary Phases | ||
| Reversed Phase | C30 | YMC Carotenoid |
| C18 | YMC-Triart C18 | |
| YMC-Triart C18 ExRS | ||
| YMC-Triart Bio C18 | ||
| YMC-Pack Pro C18 | ||
| YMC-Pack Pro C18 RS | ||
| Hydrosphere C18 | ||
| Meteoric Core C18 | ||
| Meteoric Core C18 BIO | ||
| YMC-Pack ODS-A | ||
| YMC-Pack ODS-AM | ||
| YMC-Pack ODS-AO | ||
| YMC-Pack ODS-AL | ||
| J’Sphere ODS | ||
| YMC-Pack Polymer C18 | ||
| YMC PAH | ||
| C8 | YMC-Triart C8 | |
| YMC-Pack Pro C8 | ||
| Meteoric Core C8 | ||
| YMC-Pack C8 | ||
| YMCbasic | ||
| YMC-Triart Phenyl | ||
| YMC-Pack Ph (Phenyl) | ||
| YMC-Triart PFP | ||
| C4 | YMC-Triart Bio C4 | |
| YMC-Pack Pro C4 | ||
| YMC-Pack C4 | ||
| YMC-Pack PROTEIN-RP | ||
| C1 | YMC-Pack TMS (C1) | |
| CN | YMC-Pack CN | |
| Analytical Stationary Phases for BioLC | ||
| HIC | C4 | BioPro HIC HT |
| BioPro HIC BF | ||
| Ion Exchange | BioPro IEX QA | |
| BioPro IEX QF | ||
| BioPro IEX SP | ||
| BioPro IEX SF | ||
| Size Exclusion | YMC-Pack Diol-60 | |
| YMC-Pack Diol-120 | ||
| YMC-Pack Diol-200 | ||
| YMC-Pack Diol-300 | ||
| YMC-Pack MAB | ||
| Reversed Phase | C18 | YMC-Triart C18 |
| YMC-Triart Bio C18 | ||
| Meteoric Core C18 BIO | ||
| Hydrosphere C18 | ||
| C8 | YMC-Triart C8 | |
| C4 | YMC-Triart Bio C4 | |
| BioPro IEX | BioPro IEX QA (Anion Exchange) | |
| BioPro IEX SP (Cation Exchange) | ||
| BioPro IEX SmartSep Q (Anion Exchange) | ||
| BioPro IEX SmartSep S (Cation Exchange) | ||
| BioPro IEX SmartSep Q (Anion Exchange) | ||
| BioPro IEX SmartSep S (Cation Exchange) | ||
| BioPro IEX SmartSep Q (Anion Exchange) | ||
| BioPro IEX SmartSep S (Cation Exchange) | ||
| BioPro IEX Q (Anion Exchange) | ||
| BioPro IEX S (Cation Exchange) | ||
