Glass Columns
YMC glass columns are available in various formats for use in bench-scale separations to production-scale applications, medium to high pressure tolerances, to our specialized line for high-temperature chromatography.
Options such as plunger length, aqueous buffer versus solvent resistant versions, frit porosity, and a wide range of inner diameters allow our customers to configure their glass columns to best suit their needs.

Product Comparison
For more information about a specific product, click the product name.
| Model | Available IDs (mm) | Available Bed Lengths (mm) | Column Volume Range (L) | Pressure Limits (bar)* | Temperature Range | Key Features |
|---|---|---|---|---|---|---|
| ECOPLUS | 5, 10, 15, 25, 35, 501 | 125, 250, 5001 | 0 – 1 | AB: 80 – 30 SR: 80 – 15 |
4 – 40° C |
|
| ECO | 10, 15, 25, 50, 70, 801 | 120, 200, 450, 750, 10001 | 0 – 5 | 30 – 5 | 4 – 40° C |
|
| YMC HT | 10, 15, 25, 50 | 120, 200, 300, 450, 750, 1000 | 0 – 2 | 30 – 10 | 4 – 70° C |
|
| YMC PilotPLUS | 70, 100, 140, 200 | 500, 850 | 0 – 25 | 16 – 5 | 4 – 40° C |
|
| YMC Pilot | 100, 140, 200, 3001 | 500, 8501 | 0 – 50 | 10 – 3 | 4 – 40° C |
|
1 Customization possible
2 Available upon request
* Depends on inner diameter
2 Available upon request
* Depends on inner diameter
Compatibility Charts
| Mode | ECOPLUS | ECO | YMC HT | YMC PilotPLUS | YMC Pilot |
|---|---|---|---|---|---|
| IEX | |||||
| SEC | |||||
| HIC | |||||
| Affinity | |||||
| MMC | |||||
| RP | |||||
| NP |
Compatible
Depends on requirements
Not compatible
Depends on requirements
Not compatible
| Mode | Base Material | YMC Resin | ECOPLUS | ECO | YMC HT | YMC PilotPLUS | YMC Pilot |
|---|---|---|---|---|---|---|---|
| IEX | Polymer-based | BioPro IEX Q75 | |||||
| BioPro IEX S75 | |||||||
| BioPro IEX SmartSep Q10/20/30 | |||||||
| BioPro IEX SmartSep S10/20/30 | |||||||
| SEC | Silica-based | YMC*Gel Diol-HG-120 | |||||
| YMC*Gel Diol-HG-200 | |||||||
| YMC*Gel Diol-HG-300 | |||||||
| RP | Hybrid-Silica | YMC-Triart Prep C18-S | |||||
| YMC-Triart Prep C8-S | |||||||
| Silica-based | YMC*Gel ODS-A-HG | ||||||
| YMC*Gel ODS-AQ-HG | |||||||
| YMC*Gel C8-HG | |||||||
| YMC*Gel C4-HG |
Compatible
Depends on requirements
Not compatible
Depends on requirements
Not compatible
