Replacement parts and accessories for ECO and ECOPlus Glass Columns
*Additional parts and sizes available upon request.
Call Now! 888-341-8380
YMC Glass Column Accessories
Replacement parts and accessories for ECO and ECOPlus Glass Columns
*Additional parts and sizes available upon request.
Coupling Units
Column ID (mm) | Column Version | Part Number | Price | Quantity | |
---|---|---|---|---|---|
10 | AB-Version | ECO10KU/V-2 | Call for Price | ||
10 | SR-Version | ECO10KU/K-2 | Call for Price | ||
15 | AB-Version | ECO15KU/V-2 | Call for Price | ||
15 | SR-Version | ECO15KU/K-2 | Call for Price | ||
25 | AB-Version | ECO25KU/V-2 | Call for Price | ||
25 | SR-Version | ECO25KU/K-2 | Call for Price | ||
50 | AB-Version | ECO50KU/V-2 | Call for Price | ||
50 | SR-Version | ECO50KU/K-2 | Call for Price |
Glass Column Bodies
Column ID (mm) | Max Bed Length (mm) | Part Number | Price | Quantity | |
---|---|---|---|---|---|
10 | 120 | ECO10/120 | Call for Price | ||
10 | 200 | ECO10/200 | Call for Price | ||
10 | 450 | ECO10/450 | Call for Price | ||
10 | 750 | ECO10/750 | Call for Price | ||
15 | 120 | ECO15/120 | Call for Price | ||
15 | 200 | ECO15/200 | Call for Price | ||
15 | 450 | ECO15/450 | Call for Price | ||
15 | 750 | ECO15/750 | Call for Price | ||
25 | 120 | ECO25/120 | Call for Price | ||
25 | 200 | ECO25/200 | Call for Price | ||
25 | 450 | ECO25/450 | Call for Price | ||
25 | 750 | ECO25/750 | Call for Price | ||
50 | 120 | ECO50/120 | Call for Price | ||
50 | 200 | ECO50/200 | Call for Price | ||
50 | 450 | ECO50/450 | Call for Price | ||
50 | 750 | ECO50/750 | Call for Price | ||
70 | 120 | ECO70/120 | Call for Price | ||
70 | 200 | ECO70/200 | Call for Price | ||
70 | 450 | ECO70/450 | Call for Price | ||
70 | 750 | ECO70/750 | Call for Price | ||
80 | 120 | ECO80/120 | Call for Price | ||
80 | 200 | ECO80/200 | Call for Price | ||
80 | 450 | ECO80/450 | Call for Price | ||
80 | 750 | ECO80/750 | Call for Price |
Glass Frits
Column ID (mm) | Frit Porosity (µm) | Part Number | Price | Quantity | |
---|---|---|---|---|---|
10 | 10-16 | ECO10G10/P2 | Call for Price | ||
10 | 16-40 | ECO10103/P2 | Call for Price | ||
15 | 10-16 | ECO15G10/P2 | Call for Price | ||
15 | 16-40 | ECO15103/P2 | Call for Price | ||
25 | 10-16 | ECO25G10/P2 | Call for Price | ||
25 | 16-40 | ECO25103/P2 | Call for Price | ||
50 | 10-16 | ECO50G10/P2 | Call for Price | ||
50 | 16-40 | ECO50103/P2 | Call for Price |
Column Stand
Column ID (mm) | Part Number | Price | Quantity | |
---|---|---|---|---|
70 | ECO70/FUSS-2 | Call for Price | ||
80 | ECO80/FUSS-2 | Call for Price |
O-ring for Coupling Units
Column ID (mm) | Column Version | Part Number | Price | Quantity | |
---|---|---|---|---|---|
10 | AB-Version (Viton O-rings) | ECO10KU/V/P2 | Call for Price | ||
10 | SR-Version (Kalrex O-rings) | ECO10KU11K/P2 | Call for Price | ||
15 | AB-Version (Viton O-rings) | ECO15KU/V/P2 | Call for Price | ||
15 | SR-Version (Kalrex O-rings) | ECO15KU11K/P2 | Call for Price | ||
25 | AB-Version (Viton O-rings) | ECO25KU/V/P2-2 | Call for Price | ||
25 | SR-Version (Kalrex O-rings) | ECO25KU11K/P2-2 | Call for Price | ||
50 | AB-Version (Viton O-rings) | ECO50KU/V/P2-2 | Call for Price | ||
50 | SR-Version (Kalrex O-rings) | ECO50KU11K/P2-2 | Call for Price |
Coupling Units
Column ID (mm) | Column Version | Part Number | Price | Quantity | |
---|---|---|---|---|---|
5 | AB-Version | TAC05KU-AB | Call for Price | ||
5 | SR-Version | TAC05KU-SR | Call for Price | ||
10 | AB-Version | TAC10KU-AB | Call for Price | ||
10 | SR-Version | TAC10KU-SR | Call for Price | ||
15 | AB-Version | TAC15KU-AB | Call for Price | ||
15 | SR-Version | TAC15KU-SR | Call for Price | ||
25 | AB-Version | TAC25KU-AB | Call for Price | ||
25 | SR-Version | TAC25KU-SR | Call for Price | ||
35 | AB-Version | TAC35KU-AB | Call for Price | ||
35 | SR-Version | TAC35KU-SR | Call for Price | ||
50 | AB-Version | TAC50KU-AB | Call for Price | ||
50 | SR-Version | TAC50KU-SR | Call for Price |
Glass Column Bodies
Column ID (mm) | Max Bed Length (mm) | Part Number | Price | Quantity | |
---|---|---|---|---|---|
5 | 125 | TAC05/125-2 | Call for Price | ||
5 | 250 | TAC05/250-2 | Call for Price | ||
5 | 500 | TAC05/500-2 | Call for Price | ||
10 | 125 | TAC10/125-2 | Call for Price | ||
10 | 250 | TAC10/250-2 | Call for Price | ||
10 | 500 | TAC10/500-2 | Call for Price | ||
15 | 125 | TAC15/125-2 | Call for Price | ||
15 | 250 | TAC15/250-2 | Call for Price | ||
15 | 500 | TAC15/500-2 | Call for Price | ||
25 | 125 | TAC25/125-2 | Call for Price | ||
25 | 250 | TAC25/250-2 | Call for Price | ||
25 | 500 | TAC25/500-2 | Call for Price | ||
35 | 125 | TAC35/125-2 | Call for Price | ||
35 | 250 | TAC35/250-2 | Call for Price | ||
35 | 500 | TAC35/500-2 | Call for Price | ||
50 | 125 | TAC50/125-2 | Call for Price | ||
50 | 250 | TAC50/250-2 | Call for Price | ||
50 | 500 | TAC50/500-2 | Call for Price |
Glass Frits
Column ID (mm) | Frit Porosity (µm) | Frit Material | Part Number | Price | Quantity | |
---|---|---|---|---|---|---|
5.0 | 2 | Sintered Glass | TAC05G2/P2 | Call for Price | ||
5.0 | 5 | Polyethylene | TAC05PE5/P2 | Call for Price | ||
5.0 | 10 | Polyethylene | TAC05PE10/P2 | Call for Price | ||
5.0 | 10 | Sintered Glass | TAC05G10/P2 | Call for Price | ||
10.0 | 2 | Sintered Glass | TAC10G2-1/P2 | Call for Price | ||
10.0 | 5 | Polyethylene | TAC10PE5-2/P2 | Call for Price | ||
10.0 | 10 | Polyethylene | TAC10PE10-2/P2 | Call for Price | ||
10.0 | 10 | Sintered Glass | TAC10G10-1/P2 | Call for Price | ||
15.0 | 2 | Sintered Glass | TAC15G2-1/P2 | Call for Price | ||
15.0 | 5 | Polyethylene | TAC15PE5-2/P2 | Call for Price | ||
15.0 | 10 | Polyethylene | TAC15PE10-2/P2 | Call for Price | ||
15.0 | 10 | Sintered Glass | TAC15G10-1/P2 | Call for Price | ||
25.0 | 2 | Stainless Steel | TAC25S2-1/P2 | Call for Price | ||
25.0 | 5 | Polyethylene | TAC25PE5-2/P2 | Call for Price | ||
25.0 | 10 | Polyethylene | TAC25PE10-2/P2 | Call for Price | ||
25.0 | 10 | Stainless Steel | TAC25S10-1/P2 | Call for Price | ||
35.0 | 2 | Stainless Steel | TAC35S2-1/P2 | Call for Price | ||
35.0 | 5 | Polyethylene | TAC35PE5-2/P2 | Call for Price | ||
35.0 | 10 | Polyethylene | TAC35PE10-2/P2 | Call for Price | ||
35.0 | 10 | Stainless Steel | TAC35S10-1/P2 | Call for Price | ||
50.0 | 2 | Stainless Steel | TAC50S2-1/P2 | Call for Price | ||
50.0 | 5 | Polyethylene | TAC50PE5-2/P2 | Call for Price | ||
50.0 | 10 | Polyethylene | TAC50PE10-2/P2 | Call for Price | ||
50.0 | 10 | Stainless Steel | TAC50S10-1/P2 | Call for Price |
Sealing O-ring, EPDM
Column ID (mm) | Column Version | Part Number | Price | Quantity | |
---|---|---|---|---|---|
5.0 | AB-Version | TAC05/04E/P2 | Call for Price | ||
10.0 | AB-Version | TAC10/04E/P2 | Call for Price | ||
15.0 | AB-Version | TAC15/04E/P2 | Call for Price | ||
25.0 | AB-Version | TAC25/04E/P2 | Call for Price | ||
35.0 | AB-Version | TAC35/04E/P2 | Call for Price | ||
50.0 | AB-Version | TAC50/04E/P2 | Call for Price |
O-ring for Coupling Units
Column ID (mm) | Column Version | Part Number | Price | Quantity | |
---|---|---|---|---|---|
5.0 | AB-Version (Viton O-rings) | TAC05KU03V/P2 | Call for Price | ||
5.0 | SR-Version (Kalrez O-rings) | TAC05KU03K/P2 | Call for Price | ||
10.0 | AB-Version (Viton O-rings) | TAC10KU03V/P2 | Call for Price | ||
10.0 | SR-Version (Kalrez O-rings) | TAC10KU03K/P2 | Call for Price | ||
15.0 | AB-Version (Viton O-rings) | TAC15KU03V/P2 | Call for Price | ||
15.0 | SR-Version (Kalrez O-rings) | TAC15KU03K/P2 | Call for Price | ||
25.0 | AB-Version (Viton O-rings) | TAC25KU03V/P2 | Call for Price | ||
25.0 | SR-Version (Kalrez O-rings) | TAC25KU03K/P2 | Call for Price | ||
35.0 | AB-Version (Viton O-rings) | TAC35KU03V/P2 | Call for Price | ||
35.0 | SR-Version (Kalrez O-rings) | TAC35KU03K/P2 | Call for Price | ||
50.0 | AB-Version (Viton O-rings) | TAC50KU03V/P2 | Call for Price | ||
50.0 | SR-Version (Kalrez O-rings) | TAC50KU03K/P2 | Call for Price |