YMC-Pack C4 (Butyl) Analytical Guard Columns

Separate Mixed-Polarity Samples Quickly

YMC-Pack C4 (Butyl) columns are less hydrophobic than C8 or C18 packings, and generally utilize more aqueous eluents than either of these reversed-phase column types.  When compared to C8 and C18 columns (using the same eluents), C4 stationary phases show significantly shorter retention for non-polar compounds.  Retention of polar compounds, however, is not significantly affected.  Therefore, mixtures with a wide range of component polarity are best analyzed by YMC-Pack C4.  This is due to the C4 bonded phase exhibiting shorter analysis time while still maintaining high resolution when compared to longer-chain bonded chemistries.

Guard Cartridges

Analytical Guard Cartridges: Features & Benefits

YMC’s Guard Column Cartridge Systems for HPLC accept cartridges of 1.0, 2.1, 3.0, or 4.0mm inner diameters – in either 10mm or 20mm lengths.  Cartridges are available with a comprehensive selection including all stationary phase chemistries offered by YMC, ensuring compatibility between the guard column and the analytical column.  Assembly is tool-free, simplifying cartridge replacement.

YMC Guard Column Cartridges require the use of a holder, P/N: XPGCHP1 for 10mm length and P/N: XPGCHP2 for 20mm length.

Product Table

Please select the desired particle size to view a list of products.

3µm

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Guards per Pack Requires Holder Price Quantity
3µm 120Å 2.1 10 BU12S03-01Q1GC 5 XPGCHP1 $538.00
3µm 120Å 3.0 10 BU12S03-0103GC 5 XPGCHP1 $538.00
3µm 120Å 4.0 10 BU12S03-0104GC 5 XPGCHP1 $538.00
3µm 120Å 2.1 20 BU12S03-02Q1GC 5 XPGCHP2 $658.00
3µm 120Å 3.0 20 BU12S03-0203GC 5 XPGCHP2 $658.00
3µm 120Å 4.0 20 BU12S03-0204GC 5 XPGCHP2 $658.00
3µm 200Å 2.1 10 BU20S03-01Q1GC 5 XPGCHP1 $538.00
3µm 200Å 3.0 10 BU20S03-0103GC 5 XPGCHP1 $538.00
3µm 200Å 4.0 10 BU20S03-0104GC 5 XPGCHP1 $538.00
3µm 200Å 2.1 20 BU20S03-02Q1GC 5 XPGCHP2 $658.00
3µm 200Å 3.0 20 BU20S03-0203GC 5 XPGCHP2 $658.00
3µm 200Å 4.0 20 BU20S03-0204GC 5 XPGCHP2 $658.00
3µm 300Å 2.1 10 BU30S03-01Q1GC 5 XPGCHP1 $538.00
3µm 300Å 3.0 10 BU30S03-0103GC 5 XPGCHP1 $538.00
3µm 300Å 4.0 10 BU30S03-0104GC 5 XPGCHP1 $538.00
3µm 300Å 2.1 20 BU30S03-02Q1GC 5 XPGCHP2 $658.00
3µm 300Å 3.0 20 BU30S03-0203GC 5 XPGCHP2 $658.00
3µm 300Å 4.0 20 BU30S03-0204GC 5 XPGCHP2 $658.00

5µm

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Guards per Pack Requires Holder Price Quantity
5µm 120Å 2.1 10 BU12S05-01Q1GC 5 XPGCHP1 $538.00
5µm 120Å 3.0 10 BU12S05-0103GC 5 XPGCHP1 $538.00
5µm 120Å 4.0 10 BU12S05-0104GC 5 XPGCHP1 $538.00
5µm 120Å 2.1 20 BU12S05-02Q1GC 5 XPGCHP2 $658.00
5µm 120Å 3.0 20 BU12S05-0203GC 5 XPGCHP2 $658.00
5µm 120Å 4.0 20 BU12S05-0204GC 5 XPGCHP2 $658.00
5µm 200Å 2.1 10 BU20S05-01Q1GC 5 XPGCHP1 $538.00
5µm 200Å 3.0 10 BU20S05-0103GC 5 XPGCHP1 $538.00
5µm 200Å 4.0 10 BU20S05-0104GC 5 XPGCHP1 $538.00
5µm 200Å 2.1 20 BU20S05-02Q1GC 5 XPGCHP2 $658.00
5µm 200Å 3.0 20 BU20S05-0203GC 5 XPGCHP2 $658.00
5µm 200Å 4.0 20 BU20S05-0204GC 5 XPGCHP2 $658.00
5µm 300Å 2.1 10 BU30S05-01Q1GC 5 XPGCHP1 $538.00
5µm 300Å 3.0 10 BU30S05-0103GC 5 XPGCHP1 $538.00
5µm 300Å 4.0 10 BU30S05-0104GC 5 XPGCHP1 $538.00
5µm 300Å 2.1 20 BU30S05-02Q1GC 5 XPGCHP2 $658.00
5µm 300Å 3.0 20 BU30S05-0203GC 5 XPGCHP2 $658.00
5µm 300Å 4.0 20 BU30S05-0204GC 5 XPGCHP2 $658.00

10µm

Particle Size Pore Size Column ID (mm) Column Length (mm) Material Type Part Number Guards per Pack Requires Holder Price Quantity
10µm 120Å 4.0 10 Standard BU12S11-0104GC 5 XPGCHP1 $538.00
10µm 120Å 4.0 10 HG (High Strength) BUG12S11-0104GC 5 XPGCHP1 $538.00
10µm 120Å 4.0 20 Standard BU12S11-0204GC 5 XPGCHP2 $658.00
10µm 120Å 4.0 20 HG (High Strength) BUG12S11-0204GC 5 XPGCHP2 $658.00
10µm 200Å 4.0 10 Standard BU20S11-0104GC 5 XPGCHP1 $538.00
10µm 200Å 4.0 10 HG (High Strength) BUG20S11-0104GC 5 XPGCHP1 $538.00
10µm 200Å 4.0 20 Standard BU20S11-0204GC 5 XPGCHP2 $658.00
10µm 200Å 4.0 20 HG (High Strength) BUG20S11-0204GC 5 XPGCHP2 $658.00
10µm 300Å 4.0 10 Standard BU30S11-0104GC 5 XPGCHP1 $538.00
10µm 300Å 4.0 10 HG (High Strength) BUG30S11-0104GC 5 XPGCHP1 $538.00
10µm 300Å 4.0 20 Standard BU30S11-0204GC 5 XPGCHP2 $658.00
10µm 300Å 4.0 20 HG (High Strength) BUG30S11-0204GC 5 XPGCHP2 $658.00

Holders

Sold Individually

Guard ID (mm) Guard Length (mm) Description Part Number Price Quantity
1.0 - 4.0 10 HPLC Guard Cartridge Holder XPGCHP1 $252.00
1.0 - 4.0 20 HPLC Guard Cartridge Holder XPGCHP2 $252.00

Guard Columns

Analytical Guard Columns: Features & Benefits

YMC’s Guard Columns for HPLC are available in 4.0mm and 5.0mm diameters and come in 10mm lengths.  These guard columns are available with a comprehensive stationary phase selection offered by YMC, ensuring compatibility between the guard column and the analytical column.  Unlike our guard cartridge columns, these guard columns do not require a holder, but do require a small jumper made from either stainless steel or PEEK tubing in order to connect them to the inlet of the analytical column.

Product Table

Please select the desired particle size to view a list of products.

5µm

(No holder required)

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
5µm 120Å 4.0 10 BU12S05-0104WFG $397.00
5µm 120Å 5.0 10 BU12S05-0105WFG $397.00
5µm 200Å 4.0 10 BU20S05-0104WFG $476.00
5µm 200Å 5.0 10 BU20S05-0105WFG $476.00
5µm 300Å 4.0 10 BU30S05-0104WFG $476.00
5µm 300Å 5.0 10 BU30S05-0105WFG $476.00

10µm

(No holder required)

Particle Size Pore Size Column ID (mm) Column Length (mm) Material Type Part Number Price Quantity
10µm 120Å 4.0 10 Standard BU12S11-0104WFG $397.00
10µm 120Å 4.0 10 HG (High Strength) BUG12S11-0104WFG $377.00
10µm 120Å 5.0 10 Standard BU12S11-0105WFG $397.00
10µm 120Å 5.0 10 HG (High Strength) BUG12S11-0105WFG $377.00
10µm 300Å 4.0 10 Standard BU30S11-0104WFG $476.00
10µm 300Å 4.0 10 HG (High Strength) BUG30S11-0104WFG $453.00
10µm 300Å 5.0 10 Standard BU30S11-0105WFG $476.00
10µm 300Å 5.0 10 HG (High Strength) BUG30S11-0105WFG $453.00