YMC-Pack C4 (Butyl) Semi-Prep Guard Columns

Separate Mixed-Polarity Samples Quickly

YMC-Pack C4 (Butyl) columns are less hydrophobic than C8 or C18 packings, and generally utilize more aqueous eluents than either of these reversed-phase column types.  When compared to C8 and C18 columns (using the same eluents), C4 stationary phases show significantly shorter retention for non-polar compounds.  Retention of polar compounds, however, is not significantly affected.  Therefore, mixtures with a wide range of component polarity are best analyzed by YMC-Pack C4.  This is due to the C4 bonded phase exhibiting shorter analysis time while still maintaining high resolution when compared to longer-chain bonded chemistries.

Guard Cartridges

Semi-Prep Guard Cartridges: Features & Benefits

YMC’s Guard Column Cartridge Systems for Semi-Prep HPLC utilize cartridges of 10, 20, or 30mm inner diameters – in 10mm lengths.  Cartridges are available with a comprehensive selection including all stationary phase chemistries offered by YMC, ensuring compatibility between the guard column and the analytical column (including columns by other manufacturers).  Assembly is tool-free, simplifying cartridge replacement.

YMC Guard Column Cartridges require the use of a holder, P/N: XPCHSPW1 for 10mm I.D., P/N: XPCHSPW2 for 20mm I.D. and P/N: XPCHSPW3 for 30mm I.D.

Product Table

Please select the desired particle size to view a list of products.

5µm

Holder Required

Particle Size Pore Size Column I.D. (mm) Column Length (mm) Part Number Guards per Pack Holder Price Quantity
5µm 120Å 10.0 10 BU12S05-0110CC 2 XPCHSPW1 $302.00
5µm 120Å 20.0 10 BU12S05-0120CCN 2 XPGHFSP20ID $749.00
5µm 120Å 30.0 10 BU12S05-0130CCN 2 XPGHFSP30ID $936.00
5µm 300Å 10.0 10 BU30S05-0110CC 2 XPCHSPW1 $331.00
5µm 300Å 20.0 10 BU30S05-0120CCN 2 XPGHFSP20ID $824.00
5µm 300Å 30.0 10 BU30S05-0130CCN 2 XPGHFSP30ID $1,124.00

10µm

Holder Required

Particle Size Pore Size Column I.D. (mm) Column Length (mm) Material Part Number Guards per Pack Holder Price Quantity
10µm 200Å 10.0 10 HG (High Strength) BUG20S11-0110CC 2 XPCHSPW1 $234.00

Holders

Sold Individually

Guard I.D. (mm) Guard Length (mm) Description Part Number Price Quantity
10. 0 10 SemiPrep Guard Cartridge Holder XPCHSPW1 $482.00
20.0 10 SemiPrep Guard Cartridge Holder XPGHFSP20ID $482.00
30.0 10 SemiPrep Guard Cartridge Holder XPGHFSP30ID $742.00

Guard Columns

Semi-Prep Guard Columns: Features & Benefits

YMC’s semi-preparative & preparative Guard Columns for HPLC are available in 10mm diameter with 30mm length as well as 20mm, 30mm, and 50mm diameters with 50mm lengths.  These guard columns are available with a comprehensive stationary phase selection offered by YMC, ensuring compatibility between the guard column and the semi-preparative or preparative column.  Unlike our guard cartridge columns, these guard columns do not require a holder.

Product Table

Please select the desired particle size to view a list of products.

5µm

(No holder required)

Particle Size Pore Size Column I.D. (mm) Column Length (mm) Endfittings Part Number Price Quantity
5µm 120Å 10.0 30 Standard Threaded BU12S05-0310WTG $714.00
5µm 120Å 20.0 50 Standard Threaded BU12S05-0520WTG $1,321.00
5µm 120Å 30.0 50 Standard Threaded BU12S05-0530WTG $2,643.00
5µm 120Å 50.0 50 Flanged, 1/8" Connector, 2000psi BU12S05-0552DRG $5,874.00
5µm 200Å 20.0 50 Standard Threaded BU20S05-0520WTG $1,909.00
5µm 200Å 30.0 50 Standard Threaded BU20S05-0530WTG $3,378.00
5µm 200Å 50.0 50 Flanged, 1/8" Connector, 2000psi BU20S05-0552DRG $8,224.00
5µm 300Å 10.0 30 Standard Threaded BU30S05-0310WTG $763.00
5µm 300Å 20.0 50 Standard Threaded BU30S05-0520WTG $1,909.00
5µm 300Å 30.0 50 Standard Threaded BU30S05-0530WTG $3,378.00
5µm 300Å 50.0 50 Flanged, 1/8" Connector, 2000psi BU30S05-0552DRG $8,224.00

10µm

(No holder required)

Particle Size Pore Size Column I.D. (mm) Column Length (mm) Material Type Endfittings Part Number Price Quantity
10µm 120Å 10.0 30 Standard Standard Threaded BU12S11-0310WTG $712.00
10µm 120Å 10.0 30 HG (High Strength) Standard Threaded BUG12S11-0310WTG $680.00
10µm 120Å 20.0 50 Standard Standard Threaded BU12S11-0520WTG $1,615.00
10µm 120Å 20.0 50 HG (High Strength) Standard Threaded BUG12S11-0520WTG $1,615.00
10µm 120Å 30.0 50 Standard Standard Threaded BU12S11-0530WTG $3,231.00
10µm 120Å 30.0 50 HG (High Strength) Standard Threaded BUG12S11-0530WTG $3,231.00
10µm 120Å 50.0 50 Standard Flanged, 1/8" Connector, 1000psi BU12S11-0551DRG $7,047.00
10µm 120Å 50.0 50 HG (High Strength) Flanged, 1/8" Connector, 1000psi BUG12S11-0551DRG $7,047.00
10µm 200Å 20.0 50 Standard Standard Threaded BU20S11-0520WTG $1,909.00
10µm 200Å 20.0 50 HG (High Strength) Standard Threaded BUG20S11-0520WTG $1,909.00
10µm 200Å 30.0 50 Standard Standard Threaded BU20S11-0530WTG $3,378.00
10µm 200Å 30.0 50 HG (High Strength) Standard Threaded BUG20S11-0530WTG $3,378.00
10µm 200Å 50.0 50 Standard Flanged, 1/8" Connector, 1000psi BU20S11-0551DRG $8,224.00
10µm 200Å 50.0 50 HG (High Strength) Flanged, 1/8" Connector, 1000psi BUG20S11-0551DRG $8,224.00
10µm 200Å 50.0 50 HG (High Strength) Flanged, 1/8" Connector, 2000psi BUG20S11-0552DRG $8,224.00
10µm 300Å 10.0 30 Standard Threaded BU30S11-0310WTG $763.00
10µm 300Å 10.0 30 HG (High Strength) Standard Threaded BUG30S11-0310WTG $727.00
10µm 300Å 20.0 50 Standard Standard Threaded BU30S11-0520WTG $1,909.00
10µm 300Å 20.0 50 HG (High Strength) Standard Threaded BUG30S11-0520WTG $1,909.00
10µm 300Å 30.0 50 Standard Standard Threaded BU30S11-0530WTG $3,378.00
10µm 300Å 30.0 50 HG (High Strength) Standard Threaded BUG30S11-0530WTG $3,378.00
10µm 300Å 50.0 50 Standard Flanged, 1/8" Connector, 1000psi BU30S11-0551DRG $8,224.00
10µm 300Å 50.0 50 HG (High Strength) Flanged, 1/8" Connector, 1000psi BUG30S11-0551DRG $8,224.00

15µm

(No holder required)

No products of this type are available at this time. Please check again later.

20µm

(No holder required)

No products of this type are available at this time. Please check again later.