YMC-Pack DioL-SEC Analytical Guard Columns

Silica-based Size Exclusion Chromatography (SEC) Column

YMC-Pack Diol-SEC is a size exclusion chromatography column utilizing a dihydroxypropyl stationary phase bonded to a silica gel base. Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 10,000 to several hundred thousand. Diol-60 is the most suitable for separation of peptides of oligosaccharides whose molecular weights are 10,000 or less.

Guard Cartridges

Analytical Guard Cartridges: Features & Benefits

YMC’s Guard Column Cartridge Systems for HPLC accept cartridges of 1.0, 2.1, 3.0, or 4.0mm inner diameters – in either 10mm or 20mm lengths.  Cartridges are available with a comprehensive selection including all stationary phase chemistries offered by YMC, ensuring compatibility between the guard column and the analytical column.  Assembly is tool-free, simplifying cartridge replacement.

YMC Guard Column Cartridges require the use of a holder, P/N: XPGCHP1 for 10mm length and P/N: XPGCHP2 for 20mm length.

For SEC columns 8.0mm inner diameter and greater, we recommend using our standard guard columns with part numbers that end in -WTG.

Product List

Please select the desired particle size to view a list of products:

3µm

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Guards per Pack Requires Holder Price Quantity
3µm 120Å 2.1 10 DL12S03-01Q1GC 5 XPGCHP1 $538.00
3µm 120Å 3.0 10 DL12S03-0103GC 5 XPGCHP1 $538.00
3µm 120Å 4.0 10 DL12S03-0104GC 5 XPGCHP1 $538.00
3µm 120Å 2.1 20 DL12S03-02Q1GC 5 XPGCHP2 $658.00
3µm 120Å 3.0 20 DL12S03-0203GC 5 XPGCHP2 $658.00
3µm 120Å 4.0 20 DL12S03-0204GC 5 XPGCHP2 $658.00
3µm 200Å 2.1 10 DL20S03-01Q1GC 5 XPGCHP1 $538.00
3µm 200Å 3.0 10 DL20S03-0103GC 5 XPGCHP1 $538.00
3µm 200Å 4.0 10 DL20S03-0104GC 5 XPGCHP1 $538.00
3µm 200Å 3.0 20 DL20S03-0203GC 5 XPGCHP2 $658.00
3µm 200Å 2.1 20 DL20S03-02Q1GC 5 XPGCHP2 $658.00
3µm 200Å 4.0 20 DL20S03-0204GC 5 XPGCHP2 $658.00
3µm 300Å 2.1 10 DL30S03-01Q1GC 5 XPGCHP1 $538.00
3µm 300Å 3.0 10 DL30S03-0103GC 5 XPGCHP1 $538.00
3µm 300Å 4.0 10 DL30S03-0104GC 5 XPGCHP1 $538.00
3µm 300Å 2.1 20 DL30S03-02Q1GC 5 XPGCHP2 $658.00
3µm 300Å 3.0 20 DL30S03-0203GC 5 XPGCHP2 $658.00
3µm 300Å 4.0 20 DL30S03-0204GC 5 XPGCHP2 $658.00

5µm

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Guards per Pack Requires Holder Price Quantity
5µm 60Å 2.1 10 DL06S05-01Q1GC 5 XPGCHP1 $538.00
5µm 60Å 3.0 10 DL06S05-0103GC 5 XPGCHP1 $538.00
5µm 60Å 4.0 10 DL06S05-0104GC 5 XPGCHP1 $538.00
5µm 60Å 2.1 20 DL06S05-02Q1GC 5 XPGCHP2 $658.00
5µm 60Å 3.0 20 DL06S05-0203GC 5 XPGCHP2 $658.00
5µm 60Å 4.0 20 DL06S05-0204GC 5 XPGCHP2 $658.00
5µm 120Å 2.1 10 DL12S05-01Q1GC 5 XPGCHP1 $538.00
5µm 120Å 3.0 10 DL12S05-0103GC 5 XPGCHP1 $538.00
5µm 120Å 4.0 10 DL12S05-0104GC 5 XPGCHP1 $538.00
5µm 120Å 2.1 20 DL12S05-02Q1GC 5 XPGCHP2 $658.00
5µm 120Å 3.0 20 DL12S05-0203GC 5 XPGCHP2 $658.00
5µm 120Å 4.0 20 DL12S05-0204GC 5 XPGCHP2 $658.00
5µm 200Å 2.1 10 DL20S05-01Q1GC 5 XPGCHP1 $538.00
5µm 200Å 3.0 10 DL20S05-0103GC 5 XPGCHP1 $538.00
5µm 200Å 4.0 10 DL20S05-0104GC 5 XPGCHP1 $538.00
5µm 200Å 2.1 20 DL20S05-02Q1GC 5 XPGCHP2 $658.00
5µm 200Å 3.0 20 DL20S05-0203GC 5 XPGCHP2 $658.00
5µm 200Å 4.0 20 DL20S05-0204GC 5 XPGCHP2 $658.00
5µm 300Å 2.1 10 DL30S05-01Q1GC 5 XPGCHP1 $538.00
5µm 300Å 3.0 10 DL30S05-0103GC 5 XPGCHP1 $538.00
5µm 300Å 4.0 10 DL30S05-0104GC 5 XPGCHP1 $538.00
5µm 300Å 3.0 20 DL30S05-0203GC 5 XPGCHP2 $658.00
5µm 300Å 2.1 20 DL30S05-02Q1GC 5 XPGCHP2 $658.00
5µm 300Å 4.0 20 DL30S05-0204GC 5 XPGCHP2 $658.00

10µm

Particle Size Pore Size Column ID (mm) Column Length (mm) Material Type Part Number Guards per Pack Requires Holder Price Quantity
10µm 120Å 4.0 10 Standard DL12S11- 0104GC 5 XPGCHP1 $538.00
10µm 120Å 4.0 10 HG (High Strength) DLG12S11- 0104GC 5 XPGCHP1 $538.00
10µm 120Å 4.0 20 Standard DL12S11- 0204GC 5 XPGCHP2 $658.00
10µm 120Å 4.0 20 HG (High Strength) DLG12S11- 0204GC 5 XPGCHP2 $658.00

Holders

Sold Individually

Guard ID (mm) Guard Length (mm) Description Part Number Price Quantity
1.0 - 4.0 10 HPLC Guard Cartridge Holder XPGCHP1 $252.00
1.0 - 4.0 20 HPLC Guard Cartridge Holder XPGCHP2 $252.00

Guard Columns

Analytical Guard Columns: Features & Benefits

YMC’s Guard Columns for HPLC are available in 4.0mm and 5.0mm diameters with 10mm lengths and 8.0mm diameters with 30mm lengths.  These guard columns are available with a comprehensive stationary phase selection offered by YMC, ensuring compatibility between the guard column and the analytical column.  Unlike our guard cartridge columns, these guard columns do not require a holder, but do require a small jumper made from either stainless steel or PEEK tubing in order to connect them to the inlet of the analytical column.

Product List

YMC-Pack Diol Guard Columns

No holder required

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
3µm 300Å 8.0 30 DL30S03-0308WTG $647.00
5µm 60Å 8.0 30 DL06S05-0308WTG $647.00
5µm 120Å 8.0 30 DL12S05-0308WTG $647.00
5µm 200Å 8.0 30 DL20S05-0308WTG $647.00
5µm 300Å 4.0 10 DL30S05-0104WFG $377.00
5µm 300Å 5.0 10 DL30S05-0105WFG $377.00
5µm 300Å 8.0 30 DL30S05-0308WTG $647.00